日本語English
Topics
Eco-action 21
OSAKA INNOVATION
HOME > Information Disclosure > Product Utilization Rate

Information Disclosure

Product Utilization Rate

Product Utilization Rate*1

Month Item Production volume Usage (shipments)*2 Stock amount (total)*3
December 2025 charcoal 52.2t 55.1t 61.3t
November 2025 charcoal 46.6t 69.2t 64.2t
October 2025 charcoal 50.9t 65.2t 86.8t
September 2025 charcoal 52.5t 37.1t 101.1t
August 2025 charcoal 62.1t 52.8t 85.7t
July 2025 charcoal 64.4t 63.7t 76.4t
June 2025 charcoal 61.5t 64.9t 75.7t
May 2025 charcoal 54.1t 45.3t 79.1t
April 2025 charcoal 60.1t 41.3t 70.3t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.

Past Achievements
Product Utilization Rate (April 2024-March 2025)

Product Utilization Rate*1

March 2025 charcoal 48.2t 54.1t 51.5t
February 2025 charcoal 54.4t 74.0t 57.4t
January 2025 charcoal 58.1t 46.9t 77.0t
December 2024 charcoal 49.1t 90.4t 65.8t
November 2024 charcoal 53.4t 55.1t 107.1t
October 2024 charcoal 42.0t 41.6t 108.8t
September 2024 charcoal 50.2t 74.7t 108.4t
August 2024 charcoal 48.5t 26.4t 132.9t
July 2024 charcoal 57.4t 45.3t 110.8t
June 2024 charcoal 72.5t 63.0t 98.7t
May 2024 charcoal 66.9t 62.5t 89.2t
April 2024 charcoal 65.6t 61.4t 84.9t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.

Product Utilization Rate (April 2023-March 2024)

Product Utilization Rate*1

Month Item Production volume Usage (shipments)*2 Stock amount (total)*3
March 2024 charcoal 60.9t 0t 80.7t
February 2024 charcoal 0t 32.8t 19.8t
January 2024 charcoal 60.0t 74.8t 52.6t
December 2023 charcoal 54.6t 39.7t 67.4t
November 2023 charcoal 57.4t 81.0t 52.5t
October 2023 charcoal 59.8t 57.8t 76.1t
September 2023 charcoal 41.4t 50.1t 74.1t
August 2023 charcoal 45.5t 70.4t 82.8t
July 2023 charcoal 61.5t 85.8t 107.7t
June 2023 charcoal 62.2t 76.5t 132.0t
May 2023 charcoal 66.4t 207.0t 146.3t
April 2023 charcoal 52.4t 24.2t 286.9t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.

Product Utilization Rate (April 2022-March 2023)

Product Utilization Rate*1

Month Item Production volume Usage (shipments)*2 Stock amount (total)*3
March 2023 charcoal 56.3t 78.0t 258.7t
February 2023 charcoal 60.3t 31.3t 280.4t
January 2023 charcoal 34.7t 28.3t 251.4t
December 2022 charcoal 55.4t 22.8t 245.0t
November 2022 charcoal 65.1t 68.8t 212.4t
October 2022 charcoal 68.4t 50.1t 216.1t
September 2022 charcoal 60.7t 22.2t 197.8t
August 2022 charcoal 68.7t 58.8t 159.3t
July 2022 charcoal 66.8t 148.3t 149.4t
June 2022 charcoal 59.8t 59.0t 230.9t
May 2022 charcoal 60.5t 84.8t 230.1t
April 2022 charcoal 66.3t 37.5t 254.4t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.

Product Utilization Rate (April 2021-March 2022)

Product Utilization Rate*1

Month Item Production volume Usage (shipments)*2 Stock amount (total)*3
March 2022 charcoal 67.8t 84.8t 225.6t
February 2022 charcoal 62.6t 52.7t 242.6t
January 2022 charcoal 66.5t 116.5t 232.7t
December 2021 charcoal 64.8t 65.7t 282.7t
November 2021 charcoal 58.2t 39.6t 283.6t
October 2021 charcoal 58.7t 32.3t 265.0t
September 2021 charcoal 56.1t 39.7t 238.6t
August 2021 charcoal 59.0t 50.5t 222.2t
July 2021 charcoal 56.6t 33.9t 213.7t
June 2021 charcoal 53.4t 60.9t 191.0t
May 2021 charcoal 35.9t 36.8t 198.5t
April 2021 charcoal 62.5t 32.7t 199.4t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.

Product Utilization Rate (April 2020-March 2021)

Product Utilization Rate*1

Month Item Production volume Usage (shipments)*2 Stock amount (total)*3
March 2021 charcoal 60.7t 76.5t 169.6t
February 2021 charcoal 55.8t 43.4t 185.4t
January 2021 charcoal 61.4t 59.7t 173.0t
December 2020 charcoal 68.7t 65.9t 171.3t
November 2020 charcoal 56.4t 27.9t 168.5t
October 2020 charcoal 57.5t 28.4t 140.0t
September 2020 charcoal 53.5t 25.0t 110.9t
August 2020 charcoal 55.0t 24.9t 82.4t
July 2020 charcoal 56.5t 37.1t 52.3t
June 2020 charcoal 52.6t 67.4t 32.9t
May 2020 charcoal 38.3t 34.6t 47.7t
April 2020 charcoal 42.1t 44.0t 44.0t

*1 figures all according dry weight basis (t).

*2 include the quantity shipped from the product carry-over stock of the previous month.

*3 Quantity including product carry-over stock from the previous month.